The Vijay Hazare Trophy is India’s primary domestic List A cricket competition.
The tournament serves as the one-day championship for state and regional cricket teams.
It operates under the Board of Control for Cricket in India (BCCI).
Streaming and television access are critical for fans following their state teams.
Most matches occur across different venues simultaneously.
Clear broadcast information helps viewers plan their match-day schedules effectively.
Domestic cricket coverage has grown significantly in recent years.
Fans now expect live access to group matches and knockout games.
Digital platforms and television networks provide multi-platform viewing options.
This article lists confirmed streaming and telecast details for the 2025–26 season.
Vijay Hazare Trophy 2025-26 Live Streaming Platforms & Apps

Knockout phases follow immediately after group stage completion. Fans who track official platforms avoid missing crucial fixtures involving their state teams.
Vijay Hazare Trophy 2025-26 Live Streaming Platforms & Apps List
| Category | Streaming (JioHotstar) | Television (Star Sports) |
|---|---|---|
| Before the Tournament Starts | – Download/update JioHotstar app – Verify active subscription – Test internet speed (minimum 5 Mbps) – Check device compatibility |
– Confirm DTH/cable subscription is active – Locate Star Sports channel numbers – Check HD channel availability – Update set-top box firmware |
| On Match Day | – Log in 20-30 minutes early – Connect to the WiFi network – Close background apps – Charge the device or plug it into power – Clear app cache if needed |
– Tune in 10-15 minutes before the start – Select preferred language channel – Enable HD mode if available – Set recording if needed |
| Internet/Connection | – Minimum: 5 Mbps for HD – WiFi recommended over mobile data – A wired connection is best for a desktop – Stable connection throughout the match |
– No internet required – Stable DTH/cable signal – Clear satellite dish (for DTH) – Cable connection secure |
| Troubleshooting | – Restart the app if buffering occurs – Switch to lower quality if speed drops – Download highlights for offline viewing – Check service status online |
– Check all cable connections – Restart the set-top box – Verify channel package includes sports – Contact the service provider if issues persist |
| Best Practices | – Use the latest app version – Keep device updated – Free up storage space – Monitor data usage if on a mobile network |
– Note multiple Star Sports channels – Use HD for a better experience – Record matches for later viewing – Check regional language options |
| Additional Features | – Live score overlays – Multiple language commentary – Downloadable highlights – Full match replays – Ball-by-ball updates |
– Slow-motion replays – Multiple camera angles – Expert commentary panels – Pre/post-match analysis – Player statistics graphics |
Vijay Hazare Trophy 2025–26: Tournament Snapshot
The 2025–26 edition is the 33rd season of the Vijay Hazare Trophy. The Board of Control for Cricket in India organises the annual tournament. Matches run from December 24, 2025, to January 18, 2026.
A total of 38 teams participate this season. All teams represent state cricket associations and railway/services boards. Teams are divided based on competitive strength and past performance.
Four Elite Groups contain eight teams each. One Plate Group includes six teams. Elite teams compete for knockout qualification. Plate teams play for promotion to Elite status next season.
Vijay Hazare Trophy 2025–26 Group Allocation
| Group A | Group B | Group C | Group D | Plate Group |
|---|---|---|---|---|
| Karnataka | Vidarbha | Maharashtra | Haryana | Nagaland |
| Rajasthan | Baroda | Punjab | Gujarat | Bihar |
| Tamil Nadu | Bengal | Mumbai | Railways | Mizoram |
| Jharkhand | Hyderabad | Himachal Pradesh | Andhra | Meghalaya |
| Madhya Pradesh | Uttar Pradesh | Uttarakhand | Saurashtra | Manipur |
| Pondicherry | Assam | Goa | Delhi | Arunachal Pradesh |
| Kerala | Chandigarh | Chhattisgarh | Odisha | Tripura |
| Jammu & Kashmir | Sikkim | Services |
Elite groups play league matches within their respective pools; the Plate group focuses on earning promotion to the Elite level.
Competition Format in Simple Terms
Each Elite Group team plays one match against every other team in its group.
This creates a seven-match group stage for each team. Points are awarded based on match results and net run rate.
The top two teams from each Elite Group advance to the quarter-finals. Eight teams total qualify for the knockout rounds. Quarter-finals lead to semi-finals and the final match.
Plate Group teams also play league matches among themselves. Each team faces the other five teams once. The top two Plate teams meet in a final.
The Plate final winner earns promotion to the Elite Group for the 2026–27 season. This structure keeps all matches competitive across both tiers.
Where to Watch Vijay Hazare Trophy 2025–26 Online?
JioHotstar is the official digital streaming platform for this tournament.
The platform provides live coverage of all Plate Group matches. Streaming begins December 24, 2025, and continues through January 6, 2026.
All Plate matches take place in Ranchi at a centralized venue. Centralized hosting allows a consistent streaming infrastructure. Daily matches start at 9:00 AM IST.
Elite Group matches have limited online availability. Select Elite matches may be streamed based on scheduling decisions.
JioHotstar works on smartphones, tablets, computers, and smart television devices.
What Streaming Viewers Can Access?
- High-definition video quality
- Live score updates
- Ball-by-ball commentary feed
- Player statistics and records
- Match replay and highlights
- Commentary in multiple Indian languages
JioHotstar Streaming Checklist
- Test internet connection speed before matches
- Update JioHotstar app to latest version
- Log in 10–15 minutes early
- Use Wi-Fi instead of mobile data
- Download match highlights for offline access
TV Telecast Information for Vijay Hazare Trophy 2025–26
Star Sports is the official television broadcaster for the tournament. The network carries live coverage of Plate Group matches. Broadcast runs from December 24 to January 6, 2026, covering all Plate matches in Ranchi.
Matches air daily starting at 9:00 AM IST. Star Sports 1 and Star Sports 1 HD carry primary feeds. Regional language channels provide localized commentary options.
Television coverage includes expert analysis from former cricketers. Broadcasts feature pitch reports, player interviews, and statistical graphics. Multiple camera angles and slow-motion replays enhance viewing quality.
Select Elite Group matches also receive television coverage. The elite match telecast depends on scheduling and viewer demand across regions.
Star Sports Viewing Checklist
- Confirm active DTH or cable subscription
- Switch to channel 10–15 minutes before the start
- Select preferred language commentary channel
- Update set-top box software regularly
- Choose HD channels where available
Elite Match Schedule: Key Viewing Notes
Elite Group matches begin December 24, 2025, and run through the group stage. Matches are scheduled across multiple cities and venues throughout India. Most matches start at 9:00 AM IST local time.
Teams play matches at home and away venues within their groups. Venue assignments vary by state association hosting capacity. The Elite Group schedule table will be added here.
| Match | Date | Teams | Venue | Time |
|---|---|---|---|---|
| 1 | Wednesday, December 24 | Pondicherry vs Tamil Nadu | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 2 | Wednesday, December 24 | Jharkhand vs Karnataka | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 3 | Wednesday, December 24 | Kerala vs Tripura | Gujarat College Cricket Ground A | 09:00 AM |
| 4 | Wednesday, December 24 | Madhya Pradesh vs Rajasthan | ADSA Railways Cricket Ground | 09:00 AM |
| 5 | Wednesday, December 24 | Hyderabad vs Uttar Pradesh | Niranjan Shah Stadium | 09:00 AM |
| 6 | Wednesday, December 24 | Assam vs Baroda | Niranjan Shah Stadium Ground C | 09:00 AM |
| 7 | Wednesday, December 24 | Bengal vs Vidarbha | Sanosara Cricket Ground A | 09:00 AM |
| 8 | Wednesday, December 24 | Chandigarh vs Jammu & Kashmir | Sanosara Cricket Ground B | 09:00 AM |
| 9 | Wednesday, December 24 | Mumbai vs Sikkim | Sawai Mansingh Stadium | 09:00 AM |
| 10 | Wednesday, December 24 | Chhattisgarh vs Goa | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 11 | Wednesday, December 24 | Himachal Pradesh vs Uttarakhand | K L Saini Stadium | 09:00 AM |
| 12 | Wednesday, December 24 | Maharashtra vs Punjab | Anantam Ground | 09:00 AM |
| 13 | Wednesday, December 24 | Odisha vs Saurashtra | M. Chinnaswamy Stadium | 09:00 AM |
| 14 | Wednesday, December 24 | Andhra vs Delhi | Alur Cricket Stadium | 09:00 AM |
| 15 | Wednesday, December 24 | Gujarat vs Services | Alur Cricket Stadium II | 09:00 AM |
| 16 | Wednesday, December 24 | Haryana vs Railways | Alur Cricket Stadium III | 09:00 AM |
| 17 | Friday, December 26 | Jharkhand vs Rajasthan | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 18 | Friday, December 26 | Karnataka vs Kerala | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 19 | Friday, December 26 | Madhya Pradesh vs Tamil Nadu | Gujarat College Cricket Ground A | 09:00 AM |
| 20 | Friday, December 26 | Pondicherry vs Tripura | ADSA Railways Cricket Ground | 09:00 AM |
| 21 | Friday, December 26 | Assam vs Jammu & Kashmir | Niranjan Shah Stadium | 09:00 AM |
| 22 | Friday, December 26 | Baroda vs Bengal | Niranjan Shah Stadium Ground C | 09:00 AM |
| 23 | Friday, December 26 | Chandigarh vs Uttar Pradesh | Sanosara Cricket Ground A | 09:00 AM |
| 24 | Friday, December 26 | Hyderabad vs Vidarbha | Sanosara Cricket Ground B | 09:00 AM |
| 25 | Friday, December 26 | Chhattisgarh vs Punjab | Sawai Mansingh Stadium | 09:00 AM |
| 26 | Friday, December 26 | Goa vs Himachal Pradesh | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 27 | Friday, December 26 | Maharashtra vs Sikkim | K L Saini Stadium | 09:00 AM |
| 28 | Friday, December 26 | Mumbai vs Uttarakhand | Anantam Ground | 09:00 AM |
| 29 | Friday, December 26 | Andhra vs Railways | M. Chinnaswamy Stadium | 09:00 AM |
| 30 | Friday, December 26 | Delhi vs Gujarat | Alur Cricket Stadium | 09:00 AM |
| 31 | Friday, December 26 | Haryana vs Saurashtra | Alur Cricket Stadium II | 09:00 AM |
| 32 | Friday, December 26 | Odisha vs Services | Alur Cricket Stadium III | 09:00 AM |
| 33 | Monday, December 29 | Kerala vs Madhya Pradesh | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 34 | Monday, December 29 | Jharkhand vs Pondicherry | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 35 | Monday, December 29 | Karnataka vs Tamil Nadu | Gujarat College Cricket Ground A | 09:00 AM |
| 36 | Monday, December 29 | Rajasthan vs Tripura | ADSA Railways Cricket Ground | 09:00 AM |
| 37 | Monday, December 29 | Bengal vs Chandigarh | Niranjan Shah Stadium | 09:00 AM |
| 38 | Monday, December 29 | Assam vs Hyderabad | Niranjan Shah Stadium Ground C | 09:00 AM |
| 39 | Monday, December 29 | Baroda vs Uttar Pradesh | Sanosara Cricket Ground A | 09:00 AM |
| 40 | Monday, December 29 | Jammu & Kashmir vs Vidarbha | Sanosara Cricket Ground B | 09:00 AM |
| 41 | Monday, December 29 | Himachal Pradesh vs Maharashtra | Sawai Mansingh Stadium | 09:00 AM |
| 42 | Monday, December 29 | Chhattisgarh vs Mumbai | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 43 | Monday, December 29 | Goa vs Sikkim | K L Saini Stadium | 09:00 AM |
| 44 | Monday, December 29 | Punjab vs Uttarakhand | Anantam Ground | 09:00 AM |
| 45 | Monday, December 29 | Gujarat vs Haryana | M. Chinnaswamy Stadium | 09:00 AM |
| 46 | Monday, December 29 | Andhra vs Odisha | Alur Cricket Stadium | 09:00 AM |
| 47 | Monday, December 29 | Delhi vs Saurashtra | Alur Cricket Stadium II | 09:00 AM |
| 48 | Monday, December 29 | Railways vs Services | Alur Cricket Stadium III | 09:00 AM |
| 49 | Wednesday, December 31 | Jharkhand vs Tamil Nadu | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 50 | Wednesday, December 31 | Madhya Pradesh vs Tripura | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 51 | Wednesday, December 31 | Kerala vs Rajasthan | Gujarat College Cricket Ground A | 09:00 AM |
| 52 | Wednesday, December 31 | Karnataka vs Pondicherry | ADSA Railways Cricket Ground | 09:00 AM |
| 53 | Wednesday, December 31 | Assam vs Uttar Pradesh | Niranjan Shah Stadium | 09:00 AM |
| 54 | Wednesday, December 31 | Chandigarh vs Vidarbha | Niranjan Shah Stadium Ground C | 09:00 AM |
| 55 | Wednesday, December 31 | Bengal vs Jammu & Kashmir | Sanosara Cricket Ground A | 09:00 AM |
| 56 | Wednesday, December 31 | Baroda vs Hyderabad | Sanosara Cricket Ground B | 09:00 AM |
| 57 | Wednesday, December 31 | Chhattisgarh vs Sikkim | Sawai Mansingh Stadium | 09:00 AM |
| 58 | Wednesday, December 31 | Maharashtra vs Uttarakhand | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 59 | Wednesday, December 31 | Himachal Pradesh vs Punjab | K L Saini Stadium | 09:00 AM |
| 60 | Wednesday, December 31 | Goa vs Mumbai | Anantam Ground | 09:00 AM |
| 61 | Wednesday, December 31 | Andhra vs Saurashtra | M. Chinnaswamy Stadium | 09:00 AM |
| 62 | Wednesday, December 31 | Haryana vs Services | Alur Cricket Stadium | 09:00 AM |
| 63 | Wednesday, December 31 | Gujarat vs Railways | Alur Cricket Stadium II | 09:00 AM |
| 64 | Wednesday, December 31 | Delhi vs Odisha | Alur Cricket Stadium III | 09:00 AM |
| 65 | Saturday, January 3 | Karnataka vs Tripura | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 66 | Saturday, January 3 | Rajasthan vs Tamil Nadu | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 67 | Saturday, January 3 | Madhya Pradesh vs Pondicherry | Gujarat College Cricket Ground A | 09:00 AM |
| 68 | Saturday, January 3 | Jharkhand vs Kerala | ADSA Railways Cricket Ground | 09:00 AM |
| 69 | Saturday, January 3 | Baroda vs Vidarbha | Niranjan Shah Stadium | 09:00 AM |
| 70 | Saturday, January 3 | Jammu & Kashmir vs Uttar Pradesh | Niranjan Shah Stadium Ground C | 09:00 AM |
| 71 | Saturday, January 3 | Chandigarh vs Hyderabad | Sanosara Cricket Ground A | 09:00 AM |
| 72 | Saturday, January 3 | Assam vs Bengal | Sanosara Cricket Ground B | 09:00 AM |
| 73 | Saturday, January 3 | Goa vs Uttarakhand | Sawai Mansingh Stadium | 09:00 AM |
| 74 | Saturday, January 3 | Punjab vs Sikkim | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 75 | Saturday, January 3 | Maharashtra vs Mumbai | K L Saini Stadium | 09:00 AM |
| 76 | Saturday, January 3 | Chhattisgarh vs Himachal Pradesh | Anantam Ground | 09:00 AM |
| 77 | Saturday, January 3 | Delhi vs Services | M. Chinnaswamy Stadium | 09:00 AM |
| 78 | Saturday, January 3 | Railways vs Saurashtra | Alur Cricket Stadium | 09:00 AM |
| 79 | Saturday, January 3 | Haryana vs Odisha | Alur Cricket Stadium II | 09:00 AM |
| 80 | Saturday, January 3 | Andhra vs Gujarat | Alur Cricket Stadium III | 09:00 AM |
| 81 | Tuesday, January 6 | Kerala vs Pondicherry | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 82 | Tuesday, January 6 | Tamil Nadu vs Tripura | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 83 | Tuesday, January 6 | Karnataka vs Rajasthan | Gujarat College Cricket Ground A | 09:00 AM |
| 84 | Tuesday, January 6 | Jharkhand vs Madhya Pradesh | ADSA Railways Cricket Ground | 09:00 AM |
| 85 | Tuesday, January 6 | Bengal vs Hyderabad | Niranjan Shah Stadium | 09:00 AM |
| 86 | Tuesday, January 6 | Uttar Pradesh vs Vidarbha | Niranjan Shah Stadium Ground C | 09:00 AM |
| 87 | Tuesday, January 6 | Baroda vs Jammu & Kashmir | Sanosara Cricket Ground A | 09:00 AM |
| 88 | Tuesday, January 6 | Assam vs Chandigarh | Sanosara Cricket Ground B | 09:00 AM |
| 89 | Tuesday, January 6 | Himachal Pradesh vs Mumbai | Sawai Mansingh Stadium | 09:00 AM |
| 90 | Tuesday, January 6 | Sikkim vs Uttarakhand | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 91 | Tuesday, January 6 | Goa vs Punjab | K L Saini Stadium | 09:00 AM |
| 92 | Tuesday, January 6 | Chhattisgarh vs Maharashtra | Anantam Ground | 09:00 AM |
| 93 | Tuesday, January 6 | Gujarat vs Odisha | M. Chinnaswamy Stadium | 09:00 AM |
| 94 | Tuesday, January 6 | Saurashtra vs Services | Alur Cricket Stadium | 09:00 AM |
| 95 | Tuesday, January 6 | Delhi vs Railways | Alur Cricket Stadium II | 09:00 AM |
| 96 | Tuesday, January 6 | Andhra vs Haryana | Alur Cricket Stadium III | 09:00 AM |
| 97 | Thursday, January 8 | Karnataka vs Madhya Pradesh | Narendra Modi Stadium Ground A, Motera | 09:00 AM |
| 98 | Thursday, January 8 | Pondicherry vs Rajasthan | Narendra Modi Stadium Ground B, Motera | 09:00 AM |
| 99 | Thursday, January 8 | Jharkhand vs Tripura | Gujarat College Cricket Ground A | 09:00 AM |
| 100 | Thursday, January 8 | Kerala vs Tamil Nadu | ADSA Railways Cricket Ground | 09:00 AM |
| 101 | Thursday, January 8 | Baroda vs Chandigarh | Niranjan Shah Stadium | 09:00 AM |
| 102 | Thursday, January 8 | Hyderabad vs Jammu & Kashmir | Niranjan Shah Stadium Ground C | 09:00 AM |
| 103 | Thursday, January 8 | Assam vs Vidarbha | Sanosara Cricket Ground A | 09:00 AM |
| 104 | Thursday, January 8 | Bengal vs Uttar Pradesh | Sanosara Cricket Ground B | 09:00 AM |
| 105 | Thursday, January 8 | Goa vs Maharashtra | Sawai Mansingh Stadium | 09:00 AM |
| 106 | Thursday, January 8 | Mumbai vs Punjab | Jaipuria Vidhyalaya Ground | 09:00 AM |
| 107 | Thursday, January 8 | Chhattisgarh vs Uttarakhand | K L Saini Stadium | 09:00 AM |
| 108 | Thursday, January 8 | Himachal Pradesh vs Sikkim | Anantam Ground | 09:00 AM |
| 109 | Thursday, January 8 | Delhi vs Haryana | M. Chinnaswamy Stadium | 09:00 AM |
| 110 | Thursday, January 8 | Odisha vs Railways | Alur Cricket Stadium | 09:00 AM |
| 111 | Thursday, January 8 | Andhra vs Services | Alur Cricket Stadium II | 09:00 AM |
| 112 | Thursday, January 8 | Gujarat vs Saurashtra | Alur Cricket Stadium III | 09:00 AM |
| QF 1 | Monday, January 12 | Group A Winner vs Group C Runner-up | BCCI COE Ground 1, Bengaluru | 09:00 AM |
| QF 2 | Monday, January 12 | Group B Winner vs Group D Runner-up | BCCI COE Ground 2, Bengaluru | 09:00 AM |
| QF 3 | Tuesday, January 13 | Group C Winner vs Group A Runner-up | BCCI COE Ground 1, Bengaluru | 09:00 AM |
| QF 4 | Tuesday, January 13 | Group D Winner vs Group B Runner-up | BCCI COE Ground 2, Bengaluru | 09:00 AM |
| SF 1 | Thursday, January 15 | Winner of QF 1 vs Winner of QF 4 | BCCI COE Ground 1, Bengaluru | 09:00 AM |
| SF 2 | Friday, January 16 | Winner of QF 2 vs Winner of QF 3 | BCCI COE Ground 1, Bengaluru | 09:00 AM |
| Final | Sunday, January 18 | Winner of SF 1 vs Winner of SF 2 | BCCI COE Ground 1, Bengaluru | 09:00 AM |
Plate Match Schedule: What to Expect?
All Plate Group matches occur at a single centralized venue in Ranchi, Jharkhand.
Centralized hosting supports better broadcast infrastructure and streaming consistency. This approach prioritizes viewer access over geographical distribution.
The Plate final decides which team moves up to the Elite Group next season. All Plate matches receive priority streaming and television coverage. The Plate Group schedule table will be added here.
| Match | Date | Teams | Venue | Time |
|---|---|---|---|---|
| 1 | Wednesday, December 24 | Meghalaya vs Mizoram | JSCA International Stadium Complex, Ranchi | 09:00 AM |
| 2 | Wednesday, December 24 | Arunachal Pradesh vs Bihar | JSCA Oval Ground, Ranchi | 09:00 AM |
| 3 | Wednesday, December 24 | Manipur vs Nagaland | Usha Martin Ground, Ranchi | 09:00 AM |
| 4 | Friday, December 26 | Bihar vs Manipur | JSCA International Stadium Complex, Ranchi | 09:00 AM |
| 5 | Friday, December 26 | Arunachal Pradesh vs Mizoram | JSCA Oval Ground, Ranchi | 09:00 AM |
| 6 | Friday, December 26 | Meghalaya vs Nagaland | Usha Martin Ground, Ranchi | 09:00 AM |
| 7 | Monday, December 29 | Bihar vs Meghalaya | JSCA International Stadium Complex, Ranchi | 09:00 AM |
| 8 | Monday, December 29 | Mizoram vs Nagaland | JSCA Oval Ground, Ranchi | 09:00 AM |
| 9 | Monday, December 29 | Arunachal Pradesh vs Manipur | Usha Martin Ground, Ranchi | 09:00 AM |
| 10 | Wednesday, December 31 | Manipur vs Mizoram | JSCA International Stadium Complex, Ranchi | 09:00 AM |
| 11 | Wednesday, December 31 | Bihar vs Nagaland | JSCA Oval Ground, Ranchi | 09:00 AM |
| 12 | Wednesday, December 31 | Arunachal Pradesh vs Meghalaya | Usha Martin Ground, Ranchi | 09:00 AM |
| 13 | Saturday, January 3 | Arunachal Pradesh vs Nagaland | JSCA International Stadium Complex, Ranchi | 09:00 AM |
| 14 | Saturday, January 3 | Manipur vs Meghalaya | JSCA Oval Ground, Ranchi | 09:00 AM |
| 15 | Saturday, January 3 | Bihar vs Mizoram | Usha Martin Ground, Ranchi | 09:00 AM |
| Final | Tuesday, January 6 | TBD vs TBD | JSCA International Stadium Complex, Ranchi | 09:00 AM |