The Vijay Hazare Trophy began in 1993-94 as India’s domestic one-day tournament. It was established by the Board of Control for Cricket in India.
The competition operates under List A cricket regulations set by the International Cricket Council.
The tournament structure changed in 2002-03. The initial regional system was replaced with a state-based knockout format.
This modification aligned the competition with other BCCI domestic tournaments. The change created a unified national championship framework.
The Vijay Hazare Trophy winners from 1993 to 2026 represent the evolution of Indian domestic cricket infrastructure.
The tournament serves as a qualification and development system for limited-overs cricket. It operates annually within India’s domestic cricket calendar structure.
Vijay Hazare Trophy Winners From 1993 To 2026

Vijay Hazare Trophy Winners From 1993 To 2026
| Season | Era Type | Winner | Runner-up | Final Location | Tournament Remark |
|---|---|---|---|---|---|
| 1993-94 | Zonal Era | Multiple zonal champions | – | Regional venues | Inaugural edition |
| 1994-95 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 1995-96 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 1996-97 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 1997-98 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 1998-99 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 1999-2000 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 2000-01 | Zonal Era | Multiple zonal champions | – | Regional venues | – |
| 2001-02 | Zonal Era | Multiple zonal champions | – | Regional venues | Final zonal edition |
| 2002-03 | Knockout Era | Tamil Nadu | Punjab | No final venue | First knockout champion |
| 2003-04 | Knockout Era | Mumbai | Bengal | No final venue | – |
| 2004-05 | Knockout Era | Tamil Nadu & Uttar Pradesh | – | Wankhede Stadium, Mumbai | Shared title |
| 2005-06 | Knockout Era | Railways | Uttar Pradesh | Wankhede Stadium, Mumbai | – |
| 2006-07 | Knockout Era | Mumbai | Rajasthan | Sawai Mansingh Stadium, Jaipur | – |
| 2007-08 | Knockout Era | Saurashtra | Bengal | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Debut champion |
| 2008-09 | Knockout Era | Tamil Nadu | Bengal | Maharaja Bir Bikram College Stadium, Agartala | – |
| 2009-10 | Knockout Era | Tamil Nadu | Bengal | Sardar Patel Stadium, Motera | – |
| 2010-11 | Knockout Era | Jharkhand | Gujarat | Holkar Stadium, Indore | Debut champion |
| 2011-12 | Knockout Era | Bengal | Mumbai | Feroz Shah Kotla Ground, Delhi | Debut champion |
| 2012-13 | Knockout Era | Delhi | Assam | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Debut champion |
| 2013-14 | Knockout Era | Karnataka | Railways | Eden Gardens, Kolkata | – |
| 2014-15 | Knockout Era | Karnataka | Punjab | Sardar Patel Stadium, Motera | – |
| 2015-16 | Knockout Era | Gujarat | Delhi | M. Chinnaswamy Stadium, Bangalore | Debut champion |
| 2016-17 | Knockout Era | Tamil Nadu | Bengal | Feroz Shah Kotla Ground, Delhi | – |
| 2017-18 | Knockout Era | Karnataka | Saurashtra | Feroz Shah Kotla Ground, Delhi | – |
| 2018-19 | Knockout Era | Mumbai | Delhi | M. Chinnaswamy Stadium, Bangalore | – |
| 2019-20 | Knockout Era | Karnataka | Tamil Nadu | M. Chinnaswamy Stadium, Bangalore | – |
| 2020-21 | Knockout Era | Mumbai | Uttar Pradesh | Arun Jaitley Stadium, Delhi | – |
| 2021-22 | Knockout Era | Himachal Pradesh | Tamil Nadu | Sawai Mansingh Stadium, Jaipur | Debut champion |
| 2022-23 | Knockout Era | Saurashtra | Maharashtra | Narendra Modi Stadium, Ahmedabad | – |
| 2023-24 | Knockout Era | Haryana | Rajasthan | Saurashtra Cricket Association Stadium, Rajkot | Debut champion |
| 2024-25 | Knockout Era | Karnataka | Vidarbha | Kotambi Stadium, Vadodara | – |
| 2025-26 | Knockout Era | Vidarbha | Saurashtra | BCCI Centre of Excellence Ground 1, Bengaluru | Debut champion |
Vijay Hazare Trophy Winners From 1993/94 To 2001/02
The tournament operated with five separate zones from 1993-94 to 2001-02. Each zone conducted independent competitions.
The Central Zone, East Zone, North Zone, South Zone, and West Zone declared separate champions. No inter-zonal matches or national finals were organized.
The zonal structure lacked a mechanism to determine a single national champion. Teams from different zones never competed directly against each other.
The BCCI discontinued this format after 2001-02 to establish a unified national championship system.
| Season | Central Zone Champion | East Zone Champion | North Zone Champion | South Zone Champion | West Zone Champion |
|---|---|---|---|---|---|
| 1993–94 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1994–95 | Madhya Pradesh | Bengal | Punjab | Hyderabad | Maharashtra |
| 1995–96 | Uttar Pradesh | Bengal | Haryana | Karnataka | Bombay |
| 1996–97 | Madhya Pradesh | Assam | Delhi | Tamil Nadu | Mumbai |
| 1997–98 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 1998–99 | Madhya Pradesh | Bengal | Punjab | Karnataka | Mumbai |
| 1999–2000 | Madhya Pradesh | Bengal | Delhi | Tamil Nadu | Mumbai |
| 2000–01 | Madhya Pradesh | Orissa | Punjab | Tamil Nadu | Mumbai |
| 2001–02 | Railways | Orissa | Punjab | Karnataka | Mumbai |
Vijay Hazare Trophy Winners List Since 2002/03
The BCCI introduced a knockout tournament structure in 2002-03. This format included quarterfinals, semifinals, and a final match.
One national champion was declared each season instead of multiple regional winners.
The standardized finals format created direct state-versus-state competition. Playoff rounds eliminated teams progressively until two finalists remained.
This structure enabled new associations to compete for titles alongside established teams. Multiple first-time champions emerged between 2007-08 and 2025-26.
| Season | Final Venue | Champion | Runner-up | Match Outcome Type | Captain (Champion) |
|---|---|---|---|---|---|
| 2002–03 | No final venue | Tamil Nadu | Punjab | Winner declared | Data not available |
| 2003–04 | No final venue | Mumbai | Bengal | Winner declared | Data not available |
| 2004–05 | Wankhede Stadium, Mumbai | Tamil Nadu & Uttar Pradesh | – | Shared | Data not available |
| 2005–06 | Wankhede Stadium, Mumbai | Railways | Uttar Pradesh | Railways won | Data not available |
| 2006–07 | Sawai Mansingh Stadium, Jaipur | Mumbai | Rajasthan | Mumbai won | Data not available |
| 2007–08 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Saurashtra | Bengal | Saurashtra won | Data not available |
| 2008–09 | Maharaja Bir Bikram College Stadium, Agartala | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2009–10 | Sardar Patel Stadium, Motera | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2010–11 | Holkar Stadium, Indore | Jharkhand | Gujarat | Jharkhand won | Data not available |
| 2011–12 | Feroz Shah Kotla Ground, Delhi | Bengal | Mumbai | Bengal won | Data not available |
| 2012–13 | Dr. Y. S. Rajashekar Reddy ACA–VDCA, Visakhapatnam | Delhi | Assam | Delhi won | Data not available |
| 2013–14 | Eden Gardens, Kolkata | Karnataka | Railways | Karnataka won | Data not available |
| 2014–15 | Sardar Patel Stadium, Motera | Karnataka | Punjab | Karnataka won | Data not available |
| 2015–16 | M. Chinnaswamy Stadium, Bangalore | Gujarat | Delhi | Gujarat won | Data not available |
| 2016–17 | Feroz Shah Kotla Ground, Delhi | Tamil Nadu | Bengal | Tamil Nadu won | Data not available |
| 2017–18 | Feroz Shah Kotla Ground, Delhi | Karnataka | Saurashtra | Karnataka won | Data not available |
| 2018–19 | M. Chinnaswamy Stadium, Bangalore | Mumbai | Delhi | Mumbai won | Data not available |
| 2019–20 | M. Chinnaswamy Stadium, Bangalore | Karnataka | Tamil Nadu | Karnataka won | Data not available |
| 2020–21 | Arun Jaitley Stadium, Delhi | Mumbai | Uttar Pradesh | Mumbai won | Data not available |
| 2021–22 | Sawai Mansingh Stadium, Jaipur | Himachal Pradesh | Tamil Nadu | Himachal Pradesh won | Data not available |
| 2022–23 | Narendra Modi Stadium, Ahmedabad | Saurashtra | Maharashtra | Saurashtra won | Data not available |
| 2023–24 | Saurashtra Cricket Association Stadium, Rajkot | Haryana | Rajasthan | Haryana won | Data not available |
| 2024–25 | Kotambi Stadium, Vadodara | Karnataka | Vidarbha | Karnataka won | Data not available |
| 2025–26 | BCCI Centre of Excellence Ground 1, Bengaluru | Vidarbha | Saurashtra | Won by 38 runs | Data not available |
Conclusion – Vijay Hazare Trophy Winners From 1993 To 2026
- The Vijay Hazare Trophy winners from 1993 to 2026 document the transition from a five-zone regional system to a unified national knockout championship structure.
- The knockout format implemented in 2002-03 enabled broader competitive participation across state cricket associations throughout India.
- Seven teams won their first Vijay Hazare Trophy titles between 2007-08 and 2025-26, indicating increased competitive depth in domestic one-day cricket.
- The tournament functions as a development platform for white-ball skills and serves as a List A cricket qualification pathway within the BCCI structure.
- Recent editions demonstrate performance parity across multiple state associations, with title distribution expanding beyond historically dominant teams.
- The competition maintains its role in India’s domestic cricket infrastructure for identifying and developing limited-overs talent.