The RCB schedule 2026 functions as the official match documentation for Royal Challengers Bengaluru’s IPL 2026 league-stage participation.
This schedule contains 14 confirmed fixtures with complete date, venue, and timing specifications.
The document is structured for reference purposes and follows IPL’s standard fixture format.
All match data is organized in chronological sequence for systematic information retrieval.
This schedule of the RCB is a part of our detailed data of the
RCB Schedule 2026

This guide provides verified fixture information without editorial content or analytical commentary.
Data accuracy is maintained according to official tournament records.
Royal Challengers Bengaluru Schedule 2026
| Date | Match | Venue | Time |
|---|---|---|---|
| 26 March 2026 | RCB vs KKR | Bengaluru | 07:30 PM |
| 29 March 2026 | RCB vs LSG | Bengaluru | 07:30 PM |
| 2 April 2026 | RCB vs GT | Bengaluru | 07:30 PM |
| 5 April 2026 | RCB vs PBKS | Bengaluru | 03:30 PM |
| 8 April 2026 | RCB vs RR | Bengaluru | 07:30 PM |
| 11 April 2026 | RCB vs SRH | Bengaluru | 07:30 PM |
| 14 April 2026 | RCB vs MI | Bengaluru | 07:30 PM |
| 18 April 2026 | KKR vs RCB | Kolkata | 07:30 PM |
| 21 April 2026 | LSG vs RCB | Lucknow | 07:30 PM |
| 24 April 2026 | GT vs RCB | Ahmedabad | 07:30 PM |
| 27 April 2026 | PBKS vs RCB | Mohali | 07:30 PM |
| 1 May 2026 | RR vs RCB | Jaipur | 03:30 PM |
| 7 May 2026 | SRH vs RCB | Hyderabad | 07:30 PM |
| 15 May 2026 | MI vs RCB | Mumbai | 07:30 PM |
RCB Fixture 2026 PDF
The RCB Fixtures 2026 are available in downloadable PDF format containing complete league-stage fixture data.
The document includes match dates, opponent teams, venue locations, and start times in a structured table format.
PDF format enables offline access to the RCB Schedule 2026 without internet connectivity requirements.
Users can store the file on electronic devices for quick reference throughout the tournament duration.
The document maintains an identical data structure to the web-based schedule.
File content remains valid for the league-stage period unless official modifications are issued.
Royal Challengers Bengaluru Venues in IPL 2026
| Venue | City | Classification |
|---|---|---|
| M. Chinnaswamy Stadium | Bengaluru | Home |
| Eden Gardens | Kolkata | Away |
| Ekana Cricket Stadium | Lucknow | Away |
| Narendra Modi Stadium | Ahmedabad | Away |
| PCA Stadium | Mohali | Away |
| Sawai Mansingh Stadium | Jaipur | Away |
| Rajiv Gandhi International Stadium | Hyderabad | Away |
| Wankhede Stadium | Mumbai | Away |
Royal Challengers Bengaluru Time Table in IPL 2026
| Match Date | Start Time | Match Type |
|---|---|---|
| 26 March 2026 | 07:30 PM | Night |
| 29 March 2026 | 07:30 PM | Night |
| 2 April 2026 | 07:30 PM | Night |
| 5 April 2026 | 03:30 PM | Day |
| 8 April 2026 | 07:30 PM | Night |
| 11 April 2026 | 07:30 PM | Night |
| 14 April 2026 | 07:30 PM | Night |
| 18 April 2026 | 07:30 PM | Night |
| 21 April 2026 | 07:30 PM | Night |
| 24 April 2026 | 07:30 PM | Night |
| 27 April 2026 | 07:30 PM | Night |
| 1 May 2026 | 03:30 PM | Day |
| 7 May 2026 | 07:30 PM | Night |
| 15 May 2026 | 07:30 PM | Night |
Conclusion:
The RCB schedule 2026 comprises 14 league-stage fixtures distributed across seven cricket venues in India.
The Royal Challengers Bengaluru Fixtures 2026 span 51 days from late March through mid-May.
Match allocation maintains equal distribution between home and away venues.
Timing assignments include both day and night fixtures based on tournament scheduling protocols.
Schedule specifications:
- Total league matches: 14 fixtures
- Home venue matches: 7 at M. Chinnaswamy Stadium, Bengaluru
- Away venue matches: 7 across Kolkata, Lucknow, Ahmedabad, Mohali, Jaipur, Hyderabad, Mumbai
- Day match allocation: 2 fixtures scheduled at 03:30 PM
- Night match allocation: 12 fixtures scheduled at 07:30 PM
All timing references follow IST specifications. Schedule modifications require official tournament authority notification.
Also Check: