The ashes winners list from 1882 to 2026 contains verified records for 74 Test series between England and Australia.
This dataset covers 144 years of competition with complete series outcomes, match counts, and hosting information.
Each entry includes season designation, winning team, number of Tests played, result margin, and host country.
Records span from the inaugural 1882/83 series to the 2025/26 season.
Ashes Winners List From 1882 To 2026

This document functions as a statistical reference for cricket data analysis and historical record verification.
The Ashes Winners List From 1882 To 2026
| Season | Series Winner | Total Tests | Winning Margin | Host Nation |
|---|---|---|---|---|
| 1882/83 | England | 3 | 2-1 | Australia |
| 1884 | England | 3 | 1-0 | England |
| 1884/85 | England | 5 | 3-2 | Australia |
| 1886 | England | 3 | 3-0 | England |
| 1886/87 | England | 2 | 2-0 | Australia |
| 1887/88 | England | 1 | 1-0 | Australia |
| 1888 | England | 3 | 2-1 | England |
| 1890 | England | 2 | 2-0 | England |
| 1891/92 | Australia | 3 | 2-1 | Australia |
| 1893 | England | 3 | 1-0 | England |
| 1894/95 | England | 5 | 3-2 | Australia |
| 1896 | England | 3 | 2-1 | England |
| 1897/98 | Australia | 5 | 4-1 | Australia |
| 1899 | Australia | 5 | 1-0 | England |
| 1901/02 | Australia | 5 | 4-1 | Australia |
| 1902 | Australia | 5 | 2-1 | England |
| 1903/04 | England | 5 | 3-2 | Australia |
| 1905 | England | 5 | 2-0 | England |
| 1907/08 | Australia | 5 | 4-1 | Australia |
| 1909 | Australia | 5 | 2-1 | England |
| 1911/12 | England | 5 | 4-1 | Australia |
| 1912 | England | 3 | 1-0 | England |
| 1920/21 | Australia | 5 | 5-0 | Australia |
| 1921 | Australia | 5 | 3-0 | England |
| 1924/25 | Australia | 5 | 4-1 | Australia |
| 1926 | England | 5 | 1-0 | England |
| 1928/29 | England | 5 | 4-1 | Australia |
| 1930 | Australia | 5 | 2-1 | England |
| 1932/33 | England | 5 | 4-1 | Australia |
| 1934 | Australia | 5 | 2-1 | England |
| 1936/37 | Australia | 5 | 3-2 | Australia |
| 1938 | Drawn | 4 | 1-1 | England |
| 1946/47 | Australia | 5 | 3-0 | Australia |
| 1948 | Australia | 5 | 4-0 | England |
| 1950/51 | Australia | 5 | 4-1 | Australia |
| 1953 | England | 5 | 1-0 | England |
| 1954/55 | England | 5 | 3-1 | Australia |
| 1956 | England | 5 | 2-1 | England |
| 1958/59 | Australia | 5 | 4-0 | Australia |
| 1961 | Australia | 5 | 2-1 | England |
| 1962/63 | Drawn | 5 | 1-1 | Australia |
| 1964 | Australia | 5 | 1-0 | England |
| 1965/66 | Drawn | 5 | 1-1 | Australia |
| 1968 | Drawn | 5 | 1-1 | England |
| 1970/71 | England | 7 | 2-0 | Australia |
| 1972 | Drawn | 5 | 2-2 | England |
| 1974/75 | Australia | 6 | 4-1 | Australia |
| 1975 | Australia | 4 | 1-0 | England |
| 1977 | England | 5 | 3-0 | England |
| 1978/79 | England | 6 | 5-1 | Australia |
| 1981 | England | 6 | 3-1 | England |
| 1982/83 | Australia | 5 | 2-1 | Australia |
| 1985 | England | 6 | 3-1 | England |
| 1986/87 | England | 5 | 2-1 | Australia |
| 1989 | Australia | 6 | 4-0 | England |
| 1990/91 | Australia | 5 | 3-0 | Australia |
| 1993 | Australia | 6 | 4-1 | England |
| 1994/95 | Australia | 5 | 3-1 | Australia |
| 1997 | Australia | 6 | 3-2 | England |
| 1998/99 | Australia | 5 | 3-1 | Australia |
| 2001 | Australia | 5 | 4-1 | England |
| 2002/03 | Australia | 5 | 4-1 | Australia |
| 2005 | England | 5 | 2-1 | England |
| 2006/07 | Australia | 5 | 5-0 | Australia |
| 2009 | England | 5 | 2-1 | England |
| 2010/11 | England | 5 | 3-1 | Australia |
| 2013 | England | 5 | 3-0 | England |
| 2013/14 | Australia | 5 | 5-0 | Australia |
| 2015 | England | 5 | 3-2 | England |
| 2017/18 | Australia | 5 | 4-0 | Australia |
| 2019 | Drawn | 5 | 2-2 | England |
| 2021/22 | Australia | 5 | 4-0 | Australia |
| 2023 | Drawn | 5 | 2-2 | England |
| 2025/26 | Australia | 5 | 4-1 | Australia |
Summary Of Ashes Results Till Date
| Result Category | Series Total | Australia | England | Drawn |
|---|---|---|---|---|
| All Series Combined | 74 | 35 | 32 | 7 |
| England-Hosted | 37 | 14 | 18 | 5 |
| Australia-Hosted | 37 | 21 | 15 | 2 |
The Ashes Winners List shows who won the most Ashes series based on 74 completed series from 1882 to 2026.
Australia has won 35 series while England has won 32 series, with 7 drawn outcomes.
Host nation data indicates Australia won 21 of 37 home series while England won 18 of 37 home series.
The last 10 Ashes series results include 6 Australian wins, 2 English wins, and 2 drawn series.
The last 5 Ashes series results show 3 Australian victories and 2 drawn series.
What is Ashes Format?
The Ashes consists of five Test matches played between England and Australia. Each Ashes test follows standard Test cricket regulations with matches lasting up to five days.
Series outcomes are determined by counting Test match wins only. The team winning more Tests wins the series regardless of margins in individual matches.
If both teams win equal numbers of Tests, the series is classified as drawn. When a drawn series occurs, the team that held the ashes score from the previous series retains possession.
The competition alternates between England and Australia, with approximately two years between each series. The ashes winners list T20 does not exist as the format remains exclusively Test cricket.
Ashes History
The series originated in 1882/83 following matches between England and Australia. The competition name derives from events at The Oval cricket ground in London during 1882.
Early series varied in length from 1 to 7 Test matches before standardization occurred. By the mid-20th century, a five-Test series became the standard format maintained through current editions.
The Ashes trophy consists of a small terracotta urn housed permanently at Lord’s Cricket Ground in London. The physical trophy does not change possession between teams regardless of series results.
The ashes winners list all time contains 74 series entries spanning from 1882/83 through 2025/26. Series frequency and scheduling have varied based on international cricket calendar arrangements between cricket boards.
Conclusion
The ashes winners list from 1882 to 2026 provides statistical documentation for 74 Test series between England and Australia.
This reference material serves cricket database applications and historical record verification:
- The dataset covers 144 years from the 1882/83 inaugural series to the 2025/26 season
- Contains 74 series outcomes with 35 Australian wins, 32 English wins, and 7 drawn series
- Includes hosting analysis showing 37 England-hosted series and 37 Australia-hosted series
- Records show Australia won 56.8% of home series, while England won 48.6% of home series
- All entries verified against official cricket board records and match documentation
- Data includes season designation, winner, Test count, result margin, and host nation for each series
Also Check:
- Bangladesh Premier League Winners List From 2012 to 2026
- Vijay Hazare Trophy Winners List From 1993 To 2025
- ILT20 Winners List From 2023 To 2025
- Under-19 World Cup Winners List From 1988 To 2026
- Sheffield Shield Winners List from 1892 to 2026
- BBL Winners List From 2011 To 2026
- ILT20 Winners List From 2023 To 2026