Championship records track tournament history across seasons. The International League T20 completed four editions between 2023 and 2026. Each season produced a different title winner through group and playoff matches.
The ilt20 winners list from 2023 to 2026 documents all champions and captaincy records. Four franchises won titles during this period. No team secured multiple championships across these editions.
Leadership performance influenced final outcomes. James Vince, Kieron Pollard, Rovman Powell, and Sam Curran captained winning teams. The ilt20 winners list from 2023 to 2026 captain data shows different leaders claimed titles each year.
Finals results determined season winners. All championship matches took place at Dubai International Cricket Stadium. Winners emerged through consistent league performance and playoff execution.
Tournament documentation preserves league history. Four completed seasons established championship patterns. The ilt20 winners list from 2023 to 2026 India records track franchise success across all editions.
Captaincy decisions shaped title wins. Squad management and tactical choices determined playoff progression. Final match performances confirmed the championship winners each season. Historical records provide tournament credibility and reference data.
ILT20 Winners List From 2023 To 2026

ILT20 Winners List From 2023 To 2026
| Season | Winner | Runner-up | Final Result | Captain |
|---|---|---|---|---|
| 2023 | Gulf Giants | Desert Vipers | Gulf Giants won by 7 wickets | James Vince |
| 2024 | MI Emirates | Dubai Capitals | MI Emirates won by 45 runs | Kieron Pollard |
| 2025 | Dubai Capitals | Desert Vipers | Dubai Capitals won by 4 wickets | Rovman Powell |
| 2026 | Desert Vipers | MI Emirates | Desert Vipers won by 46 runs | Sam Curran |
Gulf Giants: ILT20 2023 Winner
Gulf Giants claimed the inaugural championship under James Vince’s captaincy. The team won 7 matches from 10 group stage games. They qualified for playoffs through mid-table position.
The ILT20 season 1 winner lost Qualifier 1 before recovering through Qualifier 2. They defeated Desert Vipers by 7 wickets in the final. Carlos Brathwaite’s bowling performance restricted opponents to 146 runs in the title match.
Gulf Giants Fixtures and Results
| Date | Match | Opponent | Result |
|---|---|---|---|
| January 15 | 3rd | Abu Dhabi Knight Riders | Won by 6 wickets |
| January 16 | 5th | Dubai Capitals | Won by 6 wickets |
| January 19 | 8th | Dubai Capitals | Won by 101 runs |
| January 22 | 12th | Desert Vipers | Won by 5 wickets |
| January 23 | 14th | Sharjah Warriors | Lost by 21 runs |
| January 25 | 16th | Abu Dhabi Knight Riders | Match abandoned |
| January 27 | 18th | MI Emirates | Match abandoned |
| February 1 | 24th | MI Emirates | Won by 5 wickets |
| February 4 | 27th | Desert Vipers | Won by 25 runs |
| February 6 | 30th | Sharjah Warriors | Won by 7 wickets |
| February 8 | Qualifier 1 | Desert Vipers | Lost by 19 runs |
| February 10 | Qualifier 2 | MI Emirates | Won by 4 wickets |
| February 12 | Final | Desert Vipers | Won by 7 wickets |
MI Emirates: ILT20 2024 Winner
MI Emirates secured the 2024 title under Kieron Pollard’s leadership. The franchise finished first in group standings with 6 wins from 10 matches. Strong batting performances marked their season progression.
The ILT20 season 2 winner defeated the Gulf Giants by 45 runs in Qualifier 1. They posted 208 runs in the final match against the Dubai Capitals. The same 45-run margin sealed both Qualifier 1 and the championship victory.
MI Emirates Fixtures and Results
| Date | Match | Opponent | Result |
|---|---|---|---|
| January 20 | 2nd | Dubai Capitals | Lost by 7 wickets |
| January 21 | 4th | Gulf Giants | Won by 18 runs |
| January 23 | 6th | Abu Dhabi Knight Riders | Won by 9 wickets |
| January 26 | 9th | Sharjah Warriors | Won by 106 runs |
| January 28 | 12th | Abu Dhabi Knight Riders | Won by 8 wickets |
| January 30 | 15th | Desert Vipers | Lost by 2 wickets |
| February 2 | 18th | Sharjah Warriors | Won by 8 wickets |
| February 4 | 21st | Desert Vipers | Won by 30 runs |
| February 8 | 26th | Gulf Giants | Lost by 5 runs |
| February 10 | 29th | Dubai Capitals | Lost by 19 runs |
| February 14 | Qualifier 1 | Gulf Giants | Won by 45 runs |
| February 17 | Final | Dubai Capitals | Won by 45 runs |
Dubai Capitals: ILT20 2025 Winner
Dubai Capitals won the 2025 championship with Rovman Powell as captain. The team finished second in the group stage with 7 wins. Sikandar Raza and Powell contributed match-winning performances.
They defeated Desert Vipers in Qualifier 1 by 5 wickets. The international league winners list shows Powell’s captaincy guided the team through two playoff victories. Dubai Capitals chased successfully in the final with 4 wickets remaining.
Dubai Capitals Fixtures and Results
| Date | Match | Opponent | Result |
|---|---|---|---|
| January 11 | 1st | MI Emirates | Won by 1 run |
| January 13 | 4th | MI Emirates | Lost by 26 runs |
| January 17 | 8th | Sharjah Warriorz | Lost by 5 wickets |
| January 18 | 10th | Gulf Giants | Lost by 6 wickets |
| January 20 | 13th | Desert Vipers | Won by 6 wickets |
| January 23 | 16th | Gulf Giants | Won by 5 wickets |
| January 26 | 20th | Abu Dhabi Knight Riders | Won by 8 wickets |
| January 28 | 23rd | Sharjah Warriorz | Lost by 9 wickets |
| February 2 | 29th | Abu Dhabi Knight Riders | Won by 26 runs |
| February 3 | 30th | Desert Vipers | Won by 9 wickets |
| February 5 | Qualifier 1 | Desert Vipers | Won by 5 wickets |
| February 9 | Final | Desert Vipers | Won by 4 wickets |
Desert Vipers: ILT20 2026 Winner
Desert Vipers claimed the 2026 title under Sam Curran’s captaincy. The team topped the group stage with 8 wins from 10 matches. Two previous final losses preceded this championship victory.
Curran scored 323 runs and took 7 wickets during the season. Andries Gous hit 120 not out in Qualifier 1 against MI Emirates. The ilt20 final match 2026 saw Desert Vipers win by 46 runs at Dubai International Cricket Stadium.
Desert Vipers Fixtures and Results
| Date | Match | Opponent | Result |
|---|---|---|---|
| December 2, 2025 | 1st | Dubai Capitals | Won by 4 wickets |
| December 5, 2025 | 4th | Abu Dhabi Knight Riders | Won by 2 wickets |
| December 8, 2025 | 8th | Gulf Giants | Won Super Over |
| December 9, 2025 | 9th | MI Emirates | Won by 1 run |
| December 12, 2025 | 12th | Gulf Giants | Won by 8 wickets |
| December 14, 2025 | 15th | Dubai Capitals | Won by 5 wickets |
| December 16, 2025 | 17th | Abu Dhabi Knight Riders | Lost by 1 run |
| December 20, 2025 | 22nd | Sharjah Warriorz | Won by 4 wickets |
| December 21, 2025 | 24th | MI Emirates | Lost by 4 wickets |
| December 26, 2025 | 28th | Sharjah Warriorz | Won by 5 wickets |
| December 30, 2025 | Qualifier 1 | MI Emirates | Won by 45 runs |
| January 4, 2026 | Final | MI Emirates | Won by 46 runs |
Conclusion
The ilt20 winners list from 2023 to 2026 shows four different captains led teams to championships. Each season produced unique winners. Championship distribution remained balanced across franchises.
Captaincy records:
- James Vince led the Gulf Giants to the 2023 title
- Kieron Pollard captained MI Emirates in 2024
- Rovman Powell guided the Dubai Capitals in 2025
- Sam Curran won the 2026 championship with Desert Vipers
The ILT20 all season winners list tracks franchise success across completed editions. The DP World ILT20 winners list all time documents championship progression. Final performance determined title outcomes each year.
Tournament records preserve league history. Different winners prevent single-team dominance. Captaincy leadership influenced playoff results. Historical documentation provides tournament credibility and reference value.
Also Check: